Below is a list of the seating capacity for all NHL ice rinks. Each arena will seat more/less for different events, but this list below is specific to hockey games.
See the NHL arena in the first column, the total seats and capacity for 2021-22 NHL ice hockey events in the second, home NHL team in the third, and hockey Division in the last column.
This list was updated in October 2021 for each home team seating capacity and is listed in descending order.
NHL ARENA | SEATS / CAPACITY | HOME TEAM | DIVISION |
Bell Centre | 21,302 | Montreal Canadiens | Atlantic |
United Center | 19,717 | Chicago Blackhawks | Central |
Wells Fargo Center | 19,541 | Philadelphia Flyers | Metropolitan |
Little Caesars Arena | 19,515 | Detroit Red Wings | Atlantic |
Scotiabank Saddledome | 19,289 | Calgary Flames | Pacific |
FLA Live Arena | 19,250 | Florida Panthers | Atlantic |
KeyBank Center | 19,070 | Buffalo Sabres | Atlantic |
Amalie Arena | 19,000 | Tampa Bay Lightning | Atlantic |
Rogers Arena | 18,910 | Vancouver Canucks | Pacific |
Canadian Tire Centre | 18,652 | Ottawa Senators | Atlantic |
Capital One Arena | 18,573 | Washington Capitals | Metropolitan |
American Airlines Center | 18,532 | Dallas Stars | Central |
Nationwide Arena | 18,500 | Columbus Blue Jackets | Metropolitan |
Rogers Place | 18,347 | Edmonton Oilers | Pacific |
Staples Center | 18,340 | Los Angeles Kings | Pacific |
Scotiabank Arena | 18,200 | Toronto Maple Leafs | Atlantic |
PNC Arena | 18,176 | Carolina Hurricanes | Metropolitan |
PPG Paints Arena | 18,087 | Pittsburgh Penguins | Metropolitan |
Enterprise Center | 18,000 | St. Louis Blues | Central |
Ball Arena | 18,000 | Colorado Avalanche | Central |
Madison Square Garden | 18,000 | New York Rangers | Metropolitan |
Xcel Energy Center | 17,954 | Minnesota Wild | Central |
TD Garden | 17,850 | Boston Bruins | Atlantic |
SAP Center | 17,562 | San Jose Sharks | Pacific |
T-Mobile Arena | 17,500 | Vegas Golden Knights | Pacific |
Honda Center | 17,174 | Anaheim Ducks | Pacific |
Bridgestone Arena | 17,159 | Nashville Predators | Central |
Gila River Arena | 17,125 | Arizona Coyotes | Central |
UBS Arena | 17,113 | New York Islanders | Metropolitan |
Climate Pledge Arena | 17,100 | Seattle Kracken | Pacific |
Prudential Center | 16,514 | New Jersey Devils | Metropolitan |
Canada Life Centre | 15,321 | Winnipeg Jets | Central |
How many seats are in an NHL arena?
18,230 seats. This is an average number across all 32 NHL stadiums.
Who has the largest seating capacity in the NHL?
The Montreal Canadiens home arena, the Bell Centre, has 21,302 seats for NHL ice hockey games.